Precancel Catalogs
- February 6th, 2010
Here is my latest price list of precancel literature. Please note that I usually have most items listed here, but some of the tougher things may not be in stock (marked *). Email or write me for availability. Prices are for average copies: serviceable, possibly marked-up, sometimes ragged looking, bent, or folded. To the best of my knowledge they are complete unless so stated.
For more details about each publication, drop me a note, or checkout the PSS website at http://www.precancels.com
Postage/shipping is extra. I will mail media rate whenever possible. Mail orders require a $5.00 minimum order exclusive of postage/shipping.
Thanks,
Michael Hynes
Box 866
Folsom, CA 95763
USA
Note: Literature labeled with a * is not currently in stock. Drop me a note, and I will look keep a want list for you.
Bureau Literature
| PSS Bureau Catalog – The standard catalog listing and pricing every Bureau precancel. A must for Bureau collectors. | 1st Ed.,1979 | $2. | |
| 2nd Ed., 1982 | $3. | ||
| 3rd Ed., 1990 | $6. | ||
| 4th Ed., 1997 | $8. | ||
| 5th Ed., 2005 | $15. | ||
| Hoover/Noble Bureau Catalogs – These came out every year (or more) from 1926 to 1982. | 1st – 4th Ed. | $5. ea. | |
| 5th – 10th Ed. | $3. ea. | ||
| 11th – 15th Ed. | $2. ea. | ||
| 16th – 63rd Ed. | $1. ea. | ||
| 64th Ed., 1982 | $2. | ||
| Bureau Specialist Guide – A much more specialized catalog listing varieties, errors, and oddities in Bureau precancels. | 1st Ed., 1939 | $4. | |
| 2nd Ed., 1965 | $7. | ||
| 3rd Ed., 1981 | $50. | ||
| Gunesch-Coda Bureau Catalog – An alternative to the Noble catalogs, these came out every year from 1956 to 1961. | 1st – 7th Ed. | $1. ea. |
| Noble Bureau Album - | Pre-1938 | $16. |
| Prexy & Defense | $16. | |
| Liberty & Later | $16. | |
| Set of 3 | $40. | |
| K&P Bureau Album – The current complete Bureau precancel album, in a more compact form than the Noble Bureau Album. | $50. (postpaid US) |
Specialty Catalogs
| 13c Apple Green Catalog – Lists all precancels found on Scott 513 Washington-Franklin issue. | 1981 | $4. |
| Washington Bicentennial Catalogs – Lists all precancels found on these issues. | Hoover, 1933 | $3. * |
| Hoover, 1935 | $5. | |
| PSS, 1989 | $15. | |
| Black Harding Catalogs – Lists all precancels found on these issues. | Hoover, 1925 | $5. * |
| Rotnem, 1926 | $5. * | |
| PSS, 1983 | $5. | |
| Classic Precancel Catalog – Lists all types from 1894-1920 only. | Jones, 1982 | $8. |
| City Type Coil Catalogs – Lists all city type coil precancels, denominations, and positions for each. The 1941 catalog also prices each stamp, giving a relative scarcity of each. The others only price the type. | Gunesch, 1928 | $6. |
| Gunesch, 1941 | $10. | |
| Heydt, 1980 | $3. | |
| PSS, 1994 | $5. * | |
| PSS, 2001 | $7. | |
| Double Line Electro Catalogs – Lists and prices every DLE precancel on every stamp found. Very complete. | 1st Ed, 1937 | $2. |
| 2nd Ed, 1938 | $2. | |
| 3rd Ed, 1941 | $2. | |
| 4th Ed, 1949 | $2. | |
| 5th Ed, 1955 | $3. | |
| SCPC, 1979 | $4. | |
| PSS, 1993 | $10. | |
| PSS, 1999 | $15. | |
| Catalogue of the Printed Precancels of the US – Lists every printed precancel on every stamp, so this is quite a large work. If you collect printed types (electros, DLEs, mimeos, etc.) generally (every stamp), this is a must. | Brunell, 1999 | $35. * |
| Brunell, 2006 | ||
| Lyons List of Precancel Authorizations – List of all government precancel device authorizations. Very important piece of work, since it indicates possible “lost” precancel types. | Up to 1970 | $50. |
| Callis List of Precancel Authorizations – A complement to the Lyons List. | 1971-88 | $20. |
| Precanceled Envelopes of the United States | 3rd Ed, 2003 | $20. |
| Printed Dated Control Catalogs – Type catalogs listing all of the printed dated controls. | 1st Ed., 1952 | $5. |
| 2nd Ed., 1956 | $5. | |
| 3rd Ed., 1961 | $10. | |
| 4th Ed., 1966 | $6. | |
| 5th Ed., 1981 | $10. | |
| PSS, 1994 | ||
| Printed Dated Control Type Album | $8. | |
| Integral Dated Control Catalog | 1st Edition, ‘62 | $8. |
| Tatnall Montgomery-Ward Dated Checklists | Denver | $5. |
| Baltimore | $5. | |
| Kansas City | $5. | |
| Albany | $5. | |
| Portland | $5. | |
| Ft. Worth | $5. |
Town and Type Catalogs
| Noble Town & Type Catalogs | 1st Ed, 1960 | $5. |
| 2nd Ed, 1971, (AL-FL) | $2. | |
| PSS Town & Type Catalogs – The standard catalog listing and pricing every precancel type. A must for all precancel collectors. | 1st Ed., 1973 | $5. |
| 2nd Ed., 1976 | $5. | |
| 3rd Ed., 1979 | $6. | |
| 4th Ed., 1985 | $6. | |
| 5th Ed., 1990 | $12. | |
| 6th Ed., 1998 | $30. | |
| 7th Ed., 2007 | $25 members, $27.50 non-members | |
| Town and Type List of Four-Letter Towns | FPC, 1980 | $3. |
| Vinyl Precancel Town & Type List | 1st Ed., 1970 | $3. |
| 2nd Ed., 1973 | $3. |
General Catalogs
List all known precancels (not just types) up to date of publication.
| Standard Precancel Stamp Catalog – Bushnell | Perf. 11 Section, 1922 | |
| Perf. 12 Section, 1923 | ||
| Perf. 10 Section, 1923 | ||
| All three above sections in one volume, 1923 | ||
| Standard Precancel Stamp Catalog – Rotnem | 10th Ed., 1925 | |
| 11th Ed., 1926 | ||
| 12th Ed., 1928 | ||
| 13th Ed., 1929 | ||
| 14th Ed., 1930 | ||
| 15th Ed., 1932, Pt 1, AL-LA | ||
| 15th Ed., 1932, Pt 2, ME-WY | ||
| Standard Precancel Stamp Catalog – Hoover | 16th Ed.,Pt 1 1940 (Covers all states from 1840-1920) A classic! | $60. (really good copy) |
| $40. (complete copy in need of rebinding) | ||
| 16th Ed., Pt 2, 1937 (1921-35) | $40. |
State Catalogs
List all known precancels (not just types) up to date of publication, for a particular state.
| Alabama - | 1954 | $5. |
| Alaska - | (see below) | |
| Arizona - | (see below) | |
| Arkansas - | 1944 | $20. * |
| California - | 1935 | $10. |
| 1942 | $9. | |
| 1954 | $8. | |
| 2000 | $35. | |
| Canal Zone - | (see below) | - |
| Canton Island - | (see below) | - |
| Caroline Islands - | (see below) | - |
| Colorado - | (see below) | - |
| Connecticut - | 1954 | $7. |
| Delaware - | (see below) | - |
| 1961 | $4. | |
| District of Columbia - | 1947 | $2. |
| (see below) | - | |
| 1961 | $4. * | |
| Florida - | 1956 | $5. |
| Georgia - | 1958 | $5. |
| Guam - | (see below) | - |
| Hawaii - | (see below) | - |
| Illinois - | 1947 | $20. |
| Iowa - | 1961 | $7. |
| Kentucky - | 1952 | $5. |
| Louisiana - | 1953 | $4. |
| Maine - | 1951 | $5. |
| 1960 | $4. | |
| 1989 | $11. | |
| Maryland - | (see below) | - |
| Massachusetts - | 1983 | $12. |
| Mississippi - | 1951 | $5. |
| Montana - | 1952 | $5. |
| Nebraska - | 1963 | $5. |
| Nevada - | 1949 | $20. |
| (see below) | - | |
| New Hampshire - | 1960 | $5. |
| 1982 | $15. * | |
| New Jersey - | 1953 | $6. * |
| 1960 | $5. * | |
| New Mexico - | (see below) | - |
| 1960 | $4. * | |
| New York - | 1st Ed., 1989 | $20. |
| 2nd Ed., 1994 | $35. * | |
| North Dakota - | 1952 | $6. |
| Ohio - | 1951 | $10. |
| Pennsylvania - | 1959 | $7. |
| Puerto Rico - | (see below) | - |
| Rhode Island - | 1984 | $10. * |
| Samoa - | (see below) | - |
| South Carolina - | 1957 | $5. |
| South Dakota - | 1952 | $6. |
| Tennessee - | 1952 | $5. |
| Texas - | 1952 | $7. * |
| Utah - | (see below) | - |
| Vermont - | 1982 | $11. * |
| Virgin Islands - | (see below) | - |
| Virginia - | 1961 | $6. * |
| West Virginia - | 1952 | $5. |
| Wisconsin - | 1952 | $6. |
| 1989 | $10. | |
| Wyoming - | (see below) | - |
| 2000 | $10. | |
| Del-Mar-Va – Includes Alaska, Canal Zone, Delaware, DC, Hawaii, Maryland, Puerto Rico, Virginia, Virgin Isl. | 1951 | $9. |
| Mountain States – Includes Arizona, Colorado, New Mexico, Nevada, Utah, Wyoming | 1953 | $8. |
| Possessions – Includes Alaska, Canal Zone, Caroline Isl., DC, Guam, Hawaii, Phoenix Group, Puerto Rico, Samoa, Virgin Isl., United Nations | 1967 | $7. |
| Territories – Includes Hawaii, Canton Isl., Guam | 1961 | $6. * |
| Territories – Includes Virgin Isl. Canal Zone, Puerto Rico, Alaska | 1961 | $6. * |
Town Lists
List towns with a precancel of any type.
| Comparative Values of Ghost Towns – Lists precancels from DPOs only. | 1st-8th Ed. | $2.ea |
| Hoover/Noble - | 1st – 3rd Ed.(49,53,57) | $3.ea. |
| Gunesch/Coda - | 1st Ed, 1957 | $2. |
| 2nd Ed, 1959 | $2. | |
| McMath - | 1st Ed, 1971 | $2. |
| 2nd Ed, 1974 | $2. | |
| 3rd Ed, 1976 | $2. |
Foreign Precancel Literature
| Canada Precancel Catalog – Standard catalog listing and pricing all Canadian precancels. | 3rd – 14th Edition | $2. ea. |
| 2000 Edition | $9. * | |
| The Canada Precancel Handbook – Book containing much valuable supplemental and specialized information into Canadian Precancels. | 1988 | $12. |
| Catalog of Precancels of France, Algeria, Tunisia, and Monaco – Lists and prices every precancel from these countries. | PSS, 1983 | $5. |
| Catalog of Foreign Precancels Except Canada – Lists precancels from every country of the world except the United States and Canada. | 1st, Ed, 2005 | $25 Members, $27.50 Non-Members * |

